CODA AUDIO – SUB FORCE
CODA AUDIO – SUB FORCE
Mixrack 48 entrées, 24 sorties
Informations complémentaires
| Poids | 53,3 kg |
|---|
Specification
| Type: | Slim, Cardioid 3 x 15″ Bass extension with SC Technology |
| Frequency response (Extension mode): | 30 – 200 Hz (-6 dB) |
| Frequency response (Sub mode): | 27 – 70 Hz (-6 dB) |
| Front AES / peak: | 3000 W / 12000 W |
| Side (cardio section) AES / peak: | 1500 W / 6000 W |
| Max. peak SPL (with LINUS14):* | 143 dB |
| Amplification, Cabinets per Amplifier | |
| Cabinets per LINUS14 | 2 x |
| Dispersion Horizontal: | Wideband Cardioid™ |
| Vertical Splay: | 0°, 3° or 6° |
| Components Front: | 2x 15″ neodymium ultra-low distortion woofers, 4″ (101.6 mm) VC with integrated velocity control, DAC loaded |
| Components Rear: | 1x 15″ neodymium ultra-low distortion woofer, 4″ (101.6 mm) VC with integrated velocity control, DAC loaded |
| Input Connectors: | Neutrik™ NL4MP |
| Velocity sensors output: | Neutrik™ NC5FDL1 |
| Nominal impedance: | Front: 4 Ω (1+/1-); Rear: 8 Ω (2+/2-) |
| Enclosure material: | Hybrid – Birch plywood and Aluminium |
| Finish: | Polyurea coating |
| Suspension: | Integrated, 3-point rigging with vertical splay of 0°, 3° or 6° |
| IP rating (IEC 60529): | IP54 |
| Weather protection options: | Standard IP55: IP55 (Amphenol connectors) MG1 (Marine Grade 1): IP55 |
| Dimensions (WxHxD): | 594 x 960 x 790 mm / 23.39″ x 37.80″ x 30.10″ |
| Net weight: | 109 kg / 240.30 lbs |
