CODA AUDIO – Vi FORCE
CODA AUDIO – Vi FORCE
Mixrack 48 entrées, 24 sorties
Informations complémentaires
| Poids | 53,3 kg |
|---|
Specification
| Type: | Compact 4-way Cardioid Line Array System for Medium Events with Adaptable Directivity Control |
|---|---|
| Frequency response: | 45 Hz – 21 kHz (-10 dB) |
| Maximum peak SPL (with LINUS14):*for 6x ViFORCE™ | 155 dB (A) |
| Cabinets per LINUS14 | 6 |
| Loudspeaker specifications (single ViFORCE™) | |
| Power handling Front (LF / MF / HF) AES / Peak: |
1000 W / 4000 W |
| Side (cardio section) AES / Peak: | 700 W / 2800 W |
| Dispersion horizontal: | 90°, 120° or asymmetrical 105° Wideband Cardioid™ |
| Dispersion vertical: | 0°, 1°, 2°, 3°, 4°, 5°, 6°, 7°, 8°, 9°, 10° |
| Components: | |
| Low frequency: | Front: 2x 8″ neodymium, water resistant cones, 2.5″ VC, Side: 2x 6.5″ neodymium, water resistant cones, 2″ VC, DAC Loaded |
| Mid/High frequency: | 8″ DDP (Dual Diaphragm Planar-wave-driver) |
| Mid: (400-6.300 Hz) annular diaphragm with 3.5″ VC | |
| High: (6.3-21 kHz) annular diaphragm with 1.75″ VC | |
| Crossover point: | Front: 600 Hz / 6300 Hz passive; Side: 300 Hz active |
| Input connectors: | Neutrik™1x NLT4M + 1x Link cable with NL4FXX-W-S |
| Nominal impedance LF / MF+HF: | Front: 16 Ohm (1+/1-); Side: 16 Ohm (2+/2-) |
| Enclosure material: | Hybrid: Birch plywood / Aluminium |
| Finish: | Polyurea coating |
| Suspension: | Integrated 3-point rigging |
| IP rating (IEC 60529): | IP54 |
| Weather protection options: | Standard IP55: IP55 (Amphenol connectors) MG1 (Marine Grade 1): IP55 |
| Dimensions (WxHxD): | 594 x 249 x 543 mm / 23.39″ x 9.77″ x 21.38″ |
| Net weight: | 29 kg / 63.93 lbs |
