ADAMSON S10
ADAMSON S10
Infos Constructeur : Adamson_S10
Fiche Technique : Technical Sheet Adamson_S10
Manuel : Adamson_S10_User_Guide
Informations complémentaires
| Frequency Range (+/-3 dB) | 60 Hz – 18 kHz |
| Nominal Directivity (-6 dB) H x V | 110° x 10° |
| Maximum Peak SPL** | 141.3 dB |
| Components LF | 2x ND10-LM 10″ Kevlar® Neodymium Driver |
| Components HF | 1x NH4TA2 4″ Diaphragm / 1.5″ Exit Compression Driver |
| Nominal Impedance LF | 2x 16Ω(8Ω) |
| Nominal Impedance HF | 8Ω |
| Power Handling (AES / Peak) LF | 2x 350 / 2x 1400 W |
| Power Handling (AES / Peak) HF | 160 / 640 W |
| Rigging | Slidelock Rigging System |
| Connection | 2x Speakon™ NL8 |
| Height Front (mm / in) | 265 / 10.4 |
| Height Back (mm / in) | 178 / 7 |
| Width (mm / in) | 737 / 29 |
| Depth (mm / in) | 526 / 20.7 |
| Weight (kg / lbs) | 27 / 60 |
| Supported Processing | Lake |
