ADAMSON POINT8
ADAMSON POINT8
Informations complémentaires
| Frequency Range (+/-3 dB) | 65 Hz – 20 kHz |
| Nominal Directivity (-6 dB) H x V | 90° x 60° Rotatable |
| Maximum Peak SPL** | 130.6 dB |
| Components LF | ND8-LM 8″ Kevlar Neodymium Driver |
| Components HF | B&C DE500 1.7″ Diaphragm / 1″ Exit Compression Driver |
| Nominal Impedance Passive | 8 Ω |
| Power Handling (AES / Peak) Passive | 300 / 1200 W |
| Rigging | 4x SLR™ Socket
Built-in Polemount Socket |
| Connection | 2x Speakon™ NL4 (Barrier Strip Optional) |
| Height Front (mm / in) | 451 / 17.75 |
| Width (mm / in) | 251 / 9.88 |
| Depth (mm / in) | 251 / 9.88 |
| Weight (kg / lbs) | 12.5 / 27.6 |
| Supported Processing | Lake, IPD, XTA |
