ADAMSON – M15
ADAMSON – M15
Site Web Constructeur : ADAMSON_M15
Fiche Technique : ADAMSON_M15_Spec-Sheet
Notice : ADAMSON_M15_MANUAL
Informations complémentaires
| Frequency Range (+/-3 dB) | 50 Hz – 18 kHz |
| Nominal Directivity (-6 dB) H x V | 50° x 50° |
| Maximum Peak SPL** | 137.8 dB Active, 137.3 dB Passive |
| Components LF | ND15-L 15″ Kevlar Neodymium Driver |
| Components HF | B&C DE1000 4″ Diaphragm / 1.5″ Exit Compression Driver |
| Nominal Impedance LF | 8 Ω |
| Nominal Impedance HF | 8 Ω |
| Nominal Impedance Passive | 8 Ω |
| Power Handling (AES / Peak) LF | 500 / 2000 W |
| Power Handling (AES / Peak) HF | 140 / 560 W |
| Power Handling (AES / Peak) Passive | 640 / 2560 W |
| Rigging | MASS™ Rigging System |
| Connection | 4x Speakon™ NL4 |
| Height Front (mm / in) | 356 / 14 |
| Width (mm / in) | 724 / 28.5 |
| Depth (mm / in) | 429 / 16.9 |
| Weight (kg / lbs) | 25.4 / 56 |
| Supported Processing | Lake, XTA |
