ADAMSON E15
ADAMSON E15
Infos Constructeur : Site web Adamson_E15
Fiche Technique : Technical Sheet Adamson_E15
Manuel : Adamson_E15_User_Guide
Informations complémentaires
| Frequency Range (+/-3 dB) | 60 Hz - 18 kHz |
| Nominal Directivity (-6 dB) H x V | 90° x 6° |
| Maximum Peak SPL** | 147 dB |
| Components LF | 2x ND15-L 15" Neodymium Driver |
| Components MF | 2x YX7 7" Neodymium Driver |
| Components HF | 2x NH4TA2 4" Diaphragm / 1.5" Exit Compression Driver |
| Nominal Impedance LF | 2x 8 Ω |
| Nominal Impedance MF | 16 Ω |
| Nominal Impedance HF | 16 Ω |
| Power Handling (AES / Peak) LF | 2x 800 / 2x 3200 W |
| Power Handling (AES / Peak) MF | 700 / 2800 W |
| Power Handling (AES / Peak) HF | 320 / 1280 W |
| Rigging | Autolock™ Rigging System |
| Connection | 2x Speakon™ NL8 |
| Height Front (mm / in) | 391 / 15.4 |
| Height Back (mm / in) | 333 / 13.125 |
| Width (mm / in) | 1306 / 51.4 |
| Depth (mm / in) | 544 / 21.4 |
| Weight (kg / lbs) | 79.8 / 176 |
| Supported Processing | Lake |
